System Configuration of the test PC: Windows 10-I7, Intel core(TM) i7-2600 3.40 GHz, 8GB RAM, 64-bit OS.
| Categories | The Maximum Number Of | Maximum value |
|---|---|---|
| Workbook | Rows in a worksheet(Only One Column) | 1,000,000,000 |
| Workbook | Columns in a worksheet(Only One Row) | 65,504 Note:This limit is not affected by the number of row. |
| Workbook | Rows in a worksheet with 2 columns | DOM[2] 1,000,000,000 for 32GB RAM. |
| Workbook | Rows in a worksheet with 5 columns | DOM[2] 1,000,000,000 for 32GB RAM. |
| Workbook | Rows in a worksheet with 32 columns | DOM[2] 100,000,000 for 32GB RAM. |
| Workbook | Number of User-Defined Parameter Rows in Worksheet | 128 |
| Workbook | Characters in a Column Short Name | 18 |
| Workbook | Characters in a Column Long Name | 30,000 |
| Workbook | Characters in a Column Units/Parameters/User-Defined Parameter | 30,000 |
| Workbook | Characters in a Column Comments | 30,000 |
| Workbook/Matrix | Characters in the Sheet Short name | 64 |
| Workbook/Matrix | Characters in the Sheet Label | 30,000 |
| Workbook/Matrix | Characters in the Sheet Notes/Comment | 30,000 |
| Workbook/Matrix | Characters in a Book Short Name | 13 |
| Workbook/Matrix | Characters In a Book Long Name | 30,000 |
| Workbook/Matrix | Sheets in a Book Window | 4,096[3] |
| Workbook/Matrix | Dataset size that can be copy/paste | 100,445,884 |
| Matrix | Rows in a matrix(Only One Column) | 1,000,000,000 |
| Matrix | Columns in a Matrix(Only One Row) | 1,000,000,000 |
| Matrix | Cells(Data Points) in a Matrix | 1,000,000,000 |
| Matrix | Objects in One Matrixsheet | 65,504 |
| Matrix | Characters in an object Long Name/Unit/Comment | 30,000 |
| Matrix | Characters in an object Long Name/Unit/Comment for X/Y/Z | 30,000 |
| Graph | Characters in a window Short Name for Graph/Layout | 24 |
| Graph | Characters in a window Long Name for Graph/Layout | 30,000 |
| Graph | Layers in One Graph Page | 1,024[3] |
| Graph | Datasets plotted into one Layer | No Limit |
| Graph | Datasets in a Legend | 129 Note: can change the limitation by system variable @LME. |
| Graph | String length of Legend Custom Format | 512 |
| Graph | Major ticks on Axis for Numeric | 20 |
| Graph | Major ticks on Axis for Text/Date Time | 400 |
| Graph | Minor ticks on Axis for Numeric/Text/Date Time | 4,845 |
| Graph | Graph Template in One Category | 3,100 |
| Graph | Categories in template Library | No Limit |
| Graph | Characters in an Object's Name | 23 |
| Graph | Characters in the tick labels | No Limit |
| Project | Folders in a project | DOM[2] |
| Project/Window | Workbook(Single Sheet, Visible) in a folder | 669 Note: GDI objects limitation: 10000 (Check it in Windows task manager) |
| Project/Window | Matrixbook(Single Sheet, Visible) in a folder | 327 Note: GDI objects limitation: 10000 (Check it in Windows task manager) |
| Project/Window | Graph Pages(Singe Layer, Visible) in a folder | 1,834 Note: GDI objects limitation: 10000 (Check it in Windows task manager) |
| Import | Columns in an ASCII Import into a worksheet/matrix | 18,002 |
| Import | Rows (one column) in an ASCII Import into a worksheet/matrix | 200,000,000 |
| Miscellaneous | Characters in GetN edit box | 3,071 |
| Miscellaneous | Characters in Script edit box (with Color Code Brackets) | No limit |
| Miscellaneous | Characters in Script Window | 2,097,152 |
| Miscellaneous | Path Length of Use Files Folder | 170 |
| Miscellaneous | Characters of path length when export file (expGraph, expASC, expWav, etc) | 259 |
| Miscellaneous | Number of origin instance in one PC | 17 |
| Miscellaneous | Themes in Theme Organizer | No limit |
| Miscellaneous | Colors in the Color Palette | >=9,230[4] |
| Miscellaneous | Undo stack | >=100 |
| Miscellaneous | Number of graph sended to PPT | 437 |
| Fitting | Number of Category in Fitting Organizer | 279 |
| Fitting | Parameter in one fitting function | 277 |
| Fitting | Constants in one fitting function | 635 |
| Fitting | Datasets that can be Simultaneously Fit using the NLFit dialog | 100 |
| Fitting | Datasets that can be Simultaneously Fit using the NLFit functions | 500 |
| Fitting | Functions in One Category | 280 |
| Analysis | Data rows in Mask/Bad Data Table in report sheet | 1,000 |
| Workbook | Number of unique items that can be displayed in the Text Filter lists | 10,000 |
| Workbook | Characters in a Text format cell | 799 |
| Notes | Characters in a Note text | >=84,000,000 |
| Notes | Characters in Note window Long Name/Short Name/Comments | 30,000 |
| Programming | Arguments for an Origin C or a LabTalk Function (function(int a1, int a2, ...)) | 80 |
| Programming | Characters in a String variable | 8,191 |
| Programming | Characters in a String Register(%A-%Y) | 1,040 |
| Programming | Characters in a String Register%Z | 8,191 |
[1] Tool bar has width of 63 standard buttons and 29 deep which is a total of 1827 ( Screen Resolution:1600*900 ).
[2] DOM: Depends on memory.
[3] Adding more than 255 layers or sheets requires saving project as OPJU (available in Origin 2018 SR0 and later).
[4] No fixed number of maximum colors in Color Palette.