8.1.17 Matrixsheet
It is recommended that you switch to the package. PyOrigin is primarily for users who need to work with Origin version prior to 2021. |
Name
Matrixsheet
Remark
Hierarchy
-
-
-
- Matrixsheet
-
-
Property
| Name | Brief | Example |
|---|---|---|
| Read-only property. Return the MatrixObjects collection. |
Members
| Name | Brief | Example |
|---|---|---|
| Return the MatrixObjects collection. | ||
| Get the number of MatrixObjects in a MatrixSheet. | ||
| Get MatrixObjects in the MatrixSheet | ||
| Set the number of MatrixObjects in a MatrixSheet. | ||
| Set the number of rows and columns. |
Datasheet Members
| Name | Brief | Example |
|---|---|---|
| Get the value at the location (Row, Col) in the Datasheet | ||
| Clear worksheet of data and reduce number of rows (or optionally NOT reduce) | ||
| Get the number of columns in active worksheet. | ||
| Get the number of columns in active worksheet. | ||
| Get the number of rows in active worksheet. | ||
| Set the numeric value of a cell in the DataSheet | ||
| Set the number of columns in the DataSheet | ||
| Set the number of rows in the DataSheet | ||
| Get the string value of a cell in the DataSheet | ||
| Transpose a Datasheet |
Layer Members
| Name | Brief | Example |
|---|---|---|
| Return the graph objects collection. | ||
| Get the parent Page object that contains the laye | ||
| Get the graph object in graph layer |
OriginObject Members
| Name | Brief | Example |
|---|---|---|
| Destroy the Origin object | ||
| Execute object LabTalk methods | ||
| Get a binary storage as a tree | ||
| Retrieve the comments from an object that supports Comments | ||
| Get the index of an object in a Collection | ||
| Get the long name of an object | ||
| Get the short name of an object | ||
| Get object property via LabTalk property name | ||
| Get the show status of an object | ||
| Get names of storage class objects | ||
| Get object property via LabTalk property name | ||
| Get the theme as treenode | ||
| Execute the Labtalk script code. | ||
| Sets the comments with a text string to an object that supports Comments | ||
| Set the index of an object in a Collection | ||
| Set the long name of an object | ||
| Set the short name of an object | ||
| Set object property via LabTalk property name | ||
| Set the show status of an object | ||
| Set object property via LabTalk property name | ||
| Set the theme as treenode |
OriginBase Members
| Name | Brief | Example |
|---|---|---|
| Check whether the instance is valid |